CASC to NSU Accounting Sequence
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Accounting
Freshman Year at Carl Albert State College
Fall Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
CS | 1103 | Microcomputer Applications |
ORI | 1111 | Freshman Orientation |
ENGL | 1113 | Freshman Comp I |
HIST | 1483 or 1493 | American History 1492-1865 or American History 1865 - Present |
3 hours | Humanities Elective | |
MATH | 1513 | College Algebra |
16 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Freshman Comp II |
POS | 1113 | American Federal Government |
4 hours | Biological Science | |
3 hours | Humanities Elective | |
3 hours | General Education or Business Elective | |
16 hours | Total Hours Per Semester |
Sophomore Year at Carl Albert State College
Fall Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 2103 | Financial Accounting |
BUS | 2113 | Business Law I |
ECON | 2113 | Macroeconomics |
SPCH | 1113 or 2223 | Intro to Speech Comm or Group Discussion |
1 hours | Business Elective | |
4 hours | Physical Science | |
16 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 2203 | Managerial Acct |
MGMT | 2023 | Principles of Management |
BUS | 2133 | Business Communications |
BUS | 2011 | Business Capstone |
2 hours | Health, Physical Education, and Recreation | |
ECON | 2213 | Microeconomics |
15 hours | Total Hours Per Semester |
Junior Year at NSU
Fall Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 3003 | Income Tax |
ACCT | 3203 | Cost Accounting I |
FIN | 3213 | Principles of Finance |
IS | 3063 | Principles of Info Systems |
BADM or MATH | 3933 or 3513 | Business Statistics |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 3303 | Intermediate I |
ACCT | 3313 | Acct Information Systems |
BADM | 3963 | Quantitative Methods |
MKT | 3213 | Principles of Marketing |
3 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Senior Year at NSU
Fall Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
CCT | 3403 | Intermediate II |
3 hours | Accounting Elective | |
MGMT | 3213 | Supply Chain and Ops |
7 hours | Free Elective | |
16 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX | NUMBERS/HOURS | COURSE |
---|---|---|
CCT | 4503 or 4203 | Auditing or Cost Accounting II |
MGMT | 4213 | Business Policy |
6 hours | Free Elective | |
3 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Total hours transferred from Carl Albert State College: 63
Total hours needed to complete Bachelor of Business Administration in Business Administration:
61
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.