Computer Science Sequence - CASC to NSU
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Computer Science
Freshman Year at
Carl Albert State College
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 1103 | Microcomputer Applications |
CS | 1313 | Programming I |
ORI | 1111 | Freshman Orientation |
ENGL | 1113 | Freshman Comp I |
HUM | 2113 | General Humanities I |
MATH | 1513 | College Algebra |
16 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 1333 | Programming II |
Computer Science Elective | ||
Computer Science Elective | ||
ENGL | 1213 | Freshman Comp II |
2 hours | Health, Physical Education, and Recreation Course (Not P.E. Activity) | |
General Education Elective | ||
17 hours | Total Hours Per Semester |
Sophomore Year at
Carl Albert State College
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 2203 | Networking I |
Computer Science Elective | ||
BIO | 1114 | General Biology |
POS | 1113 | American Federal Government |
GPS | 1214 | General Physical Science |
17 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 2243 | Internet Programming |
Computer Science Elective | ||
CS | 2011 | Computer Science Capstone |
HUM | 2223 | General Humanities II |
HIST | 1493 | American History 1865 - Present |
General Education Elective | ||
16 hours | Total Hours Per Semester |
Junior Year
at NSU
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 2013 | Computer Science I |
MATH | 3023 | Discrete Math |
ENGL | 3083 | Technical Writing |
6 hours | Minor | |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 2163 | Computer Science II |
CS | 2011 | Computer Science Capstone |
3 hours | Computer Science Group A Elective | |
6 hours | Minor | |
3 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Senior Year
at NSU
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 3403 | Data Structures |
CS | 3173 | Basic Computer Architecture |
CS | 4203 | Software Engineering |
3 hours | Computer Science Group B Elective | |
3 hours | Minor | |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
CS | 3033 | Object Oriented Programming |
CS | 3343 | Computing Operating Systems |
CS | 4233 | Prof Development in CS |
3 hours | Computer Science Group B Elective | |
3 hours | Minor | |
15 hours | Total Hours Per Semester |
Total hours transferred from Carl Albert State College: 64 to 66
Total hours needed from a 4 year university to complete Bachelor of Science in Computer
Science: 60
For further information, contact Dr. Martha Parrott, Interim Department Chair, 918-444-3809.
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.