CASC to NSU Elementary Education Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Elementary Education
Communication Arts
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Freshmen Composition I |
ENGL | 1213 | Freshmen Composition II |
SPCH | 1113 | Introduction to Speech Communication |
3 hours | Course in English, Literature, or Speech |
Social Sciences
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
PSY | 1113 | General Psychology |
HIST | 2483 or 2493 |
American History 1492 - 1865 American History 1865 - Present |
POS | 1113 | American Federal Government and Politics |
3 hours | Course in Geography, History, Social Sciences, Political Science, or Psychology |
Mathematics
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 1513 or 1413 |
College Algebra |
9 hours | Will be completed in the major requirements |
Science
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
GPS | 1214 | General Physical Science |
BIO | 1214 | General Biology |
SCI | 4 hours | Will be completed in major requirements |
* GPS 1214 or BIO 1214 must contain a lab experience. All courses require a grade of "C" or better.
Zero level courses will not be accepted to fulfill 4 x 12 requirements.
Language other than English
(3 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
All Education majors are required to complete a three hour course in a language other than English. |
Semester 1
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 3113 | Educational Psychology |
EDUC | 3313 | Clinical Teaching (Internship Required) |
READ | 4023 | Reading & Language Dev. Of Young Child |
SPED | 4433 | Intro to Education of Exceptional Children |
Semester 2
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
READ | 4043 | Content Literacy K-8 |
ELED | 4343 | Social Studies in Elementary Grades |
ELED | 4323 | Language Arts in the Elementary School |
SCI | 4214 | Science in the Elementary School |
Semester 3
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 4032 | Pre Internship (requires (4) on-campus seminars) |
ELED | 4563 | Mgmt. of the Elem. Classroom |
EDUC | 4823 | Technology in Education |
READ | 4063 | Intro. Reading and Writing Assessment |
MUS | 3832 | Music for the Elementary School |
Semester 4
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 4054 | Elementary Intern Teaching |
EDUC | 4044 | Elementary Intern Teaching |
EDUC | 4252 | Seminar |
EDUC | 4172 | Assessment & Evaluation |
16 week final internship plus 6 on-campus seminars |
Floater Courses
Required Courses
(but may select semester of enrollment)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ART | 3542 | Elementary Art in Education |
PE | 4513 | Elementary School Programs in P.E. |
READ | 4023 | Read/Language Develop. Young Child |
LIBM | 4023 | Materials for Children |
MATH | 3413 | Modeling: Geometry and Measurement |
MATH | 3433 | Modeling: Numbers and Operations |
MATH | 3443 | Modeling: Real Numbers and Statistics |
2 hours of Education Electives (2 classes from the following):
- BIOL 4811 Project Wet
- BIOL 4811 Project Wild
- BIOL 4811 Project Learning Tree
- EDUC 4811 Assessment for Educators
- PED 4741 CPR Training
- EDUC 4811 Great Expectations
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.