CASC to NSU Sociology Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Sociology
Freshman Year at
Carl Albert State College
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ORI | 1111 | Freshman Orientation |
ENGL | 1113 | Freshman Comp I |
HIST | 1483 or 1493 |
American History 1492-1865 or American History 1865 - Present |
POS | 1113 | American Federal Government |
SOC | 1113 | Introduction to Sociology |
2 Hours | Any Health, Physical Education, and Recreation course, except activity courses | |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Freshman Comp II |
SOC | 2123 | Social Problems |
4 hours | Biological Science | |
3 hours | Humanities Elective | |
3 hours | Approved Elective | |
16 hours | Total Hours Per Semester |
Sophomore Year at
Carl Albert State College
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
SOC | 2133 | Marriage and Family |
MATH | 1513 | College Algebra |
SOC | 2010 | Selected Topics in Sociology |
PSY | 1113 | Introduction to Psychology |
4 hours | Physical Science | |
3 hours | Approved Elective | |
17 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
PSYC | 2113 | Intro to Behavior and Adjustment |
PSYC | 2011 | Psychology and Sociology Capstone |
PSYC | 2123 | Developmental Psychology |
SOC | 2143 | Comparative Cultures |
CS | 1103 | Microcomputer Applications |
3 hours | Humanities Elective | |
16 hours | Total Hours Per Semester |
Junior Year
at NSU
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
SOC | 4613 | Sociological Theory |
SOC | 3323 | Social Statistics |
3 hours | Minor | |
3 hours | Minor | |
3 hours | Free Elective (Upper Division) | |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
SOC | 4313 | Social Research Methods |
3 hours | Sociology Advanced Elective | |
3 hours | Minor | |
3 hours | Minor | |
3 hours | Free Elective (Upper Division) | |
15 hours | Total Hours Per Semester |
Senior Year
at NSU
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
SOC | 4513 | Social Psychology |
3 hours | Sociology Advanced Elective | |
3 hours | Sociology Advanced Elective | |
3 hours | Minor | |
3 hours | Free Elective (Upper Division) | |
15 hours | Total Hours Per Semester |
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
SOC | 4951 | Professional Seminar |
3 hours | Sociology Advanced Elective | |
3 hours | Minor | |
3 hours | Free Elective (Upper Division) | |
3 hours | Free Elective (Upper Division) | |
2 hours | Free Elective (Upper Division) | |
15 hours | Total Hours Per Semester |
Total hours transferred from Carl Ablert State College: 64
Total hours needed to complete Bachelor of Arts in Sociology: 124 (60 from NSU)
Visit Social Sciences Department for further information or call us at 918-444-3500.
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.