CSC to NSU Broken Arrow - Mathematics Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with a NSU advisor as to current program offerings.
Mathematics BA
Freshman Year at Connors State College
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | English Composition I |
MATH | 1513 | College Algebra |
BIOL | 1114 | General Biology |
3 hours | One of the following: psychology, sociology, fine arts | |
3 hours | Humanities | |
16 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | English Composition II |
MATH | 1613 | Trigonometry |
COMS | 1133 | Fundamental Computer Usage |
POLS | 1113 | American Federal Government |
3 hours | Humanities | |
15 hours | Total Hours Per Semester |
Sophomore Year at Connors State College
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 2214 | Calculus I |
PHYS | 1114 | General Physics I |
SPCH | 1113 | Introduction to Oral Communications |
HIST | 1483 or 1493 | U.S. History |
14 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 2234 | Calculus II |
STAT | 2013 | Elementary Statistics |
4 Hours | General Education Elective | |
PHYS | 1214 | General Physics II |
15 hours | Total Hours Per Semester |
Bachelor of Science in Mathematics
Junior Year at Northeastern State University
First Summer Semester at NSU: MATH 3703 Introduction to Proof (3 hours)
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 4113 | Differential Equations |
MATH | 3 Hours | Math Elective |
3 Hours | Minor Course | |
6 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 3 Hours | Math Elective |
6 hours | Minor Courses | |
4 Hours | Free Electives | |
13 hours | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 3983 | Linear Algebra |
MATH | 3913 | Intro to Analysis |
3 Hours | Math Elective | |
3 Hours | Minor Course | |
3 Hours | Free Elective | |
15 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 3713 | Abstract Algebra I |
MATH | 4723 | Senior Seminar |
3 Hours | Math Elective | |
6 Hours | Minor Course | |
15 hours | Total Hours Per Semester |
This plan assumes that a student begins taking courses at NSU in the summer semester of an even numbered year. Students must complete Calculus III before the Senior Year.
**60 hours required from a 4 year institution **30 hours required from NSU
**40 hours of 3/4000 level courses required **50% of major must be taken at NSU
Total hours transferred from Connors State College: 60
Total hours needed from a 4 year university to complete Bachelor of Science in Mathematics:
64
For further information, contact Dr. Martha Parrott, Interim Department Chair, 918-444-3809,
parrott@nsuok.edu
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.