CSC to NSU Mathematics Education TQ Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Mathematics Education TQ
Associate of Science in Mathematics
Freshman Year at Connors State College
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | English Composition I |
MATH | 1513 | College Algebra |
BIOL | 1114 | General Biology |
3 hours | Foreign Language | |
3 hours | Humanities | |
16 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | English Composition II |
MATH | 1613 | Trigonometry |
COMS | 1133 | Fundamental Computer Usage |
POLS | 1113 | American Federal Government |
3 hours | Humanities | |
15 hours | Total Hours Per Semester |
Sophomore Year at Connors State College
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 1113 | Calculus I |
PHYS | 1513 | General Physics I |
SPCH | 1114 | Introduction to Oral Communication |
HIST | 1483 or 1493 | U.S History |
14 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 2234 | Calculus II |
STAT | 2013 | Elementary Statistics |
4 Hours | General Education Elective | |
PHYS | 1214 | General Physics II |
15 hours | Total Hours Per Semester |
Bachelor of Science in Education in Mathematics Education
Junior Year at Northeastern State University
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 3703 | Introduction to Proof |
MATH | 3983 | Linear Algebra |
3 Hours | Math Elective | |
EDUC | 3113 | Educational Psychology |
EDUC | 3313 | Clinical Teaching |
2 Hours | Free Elective | |
17 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 2633 | Calculus III |
MATH | 3713 | Abstract Algebra I |
MATH | 3763 | Teaching Mathematics |
MATH | 4613 | History of Math |
SPED | 4433 | Intro Education of Exceptional Children |
EDUC | 4823 | Technology in Education |
18 hours | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 3313 | College Geometry |
MATH | 4713 | Teaching Secondary Math |
MATH | 4723 | Senior Seminar |
3 hours | Math Elective | |
EDUC | 4032 | Pre-Internship II |
EDUC | 4353 | Teaching Methods & Practices |
17 hours | Total Hours Per Semester |
Spring semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 4064 | Secondary Intern Teaching |
EDUC | 4066 | Secondary Intern Teaching |
EDUC | 4252 | Seminar |
12 hours | Total Hours Per Semester |
**60 hours required from a 4 year institution **30 hours required from NSU
**40 hours of 3/4000 level courses required **50% of major must be taken at NSU
Total hours transferred from Connors State College: 60
Total hours needed from a 4 year university to complete Bachelor of Science in Mathematics
Education: 64
For further information, contact Dr. Martha Parrott, Interim Department Chair, 918-444-3809,
parrott@nsuok.edu.
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.