NEO to NSU Elementary Education Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Elementary Education
Communication Arts
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Freshmen Composition I |
ENGL | 1213 | Freshmen Composition II |
SPCH | 2713 | Introduction to Speech Communication |
3 hours | Course in English, Literature, or Speech |
Social Sciences
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
PSY | 1113 or 1123 |
General Psychology Psychology Self Management |
HIST | 1483 or 1493 |
American History 1492 - 1865 American History 1865 - Present |
POS | 1113 | American Government |
3 hours | Course in Geography, History, Social Sciences, Political Science, or Psychology |
Mathematics
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
MATH | 1513 | College Algebra |
MATH | 9 hours | Will be completed in the major requirements |
Science
(12 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
PHYS | 1014 | General Physical Science |
BIO | 1114 | Introduction to Biology: Populations, Ecosystems |
SCI | 4 hours | Will be completed in major requirements |
All courses require a grade of "C" or better. Zero level courses will not be accepted to fulfill 4 x 12 requirements.
Language other than English
(3 hours required)
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
All Education majors are required to complete a three hour course in a language other than English. |
Semester 1
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 3113 | Educational Psychology |
EDUC | 3313 | Clinical Teaching / Pre-I Internship |
SPED | 4433 | Intro to Edu of Children w. Exceptionalities |
READ | 4023 | Reading & Language Development of the Young Child |
*MATH | 3413 | Modeling: Geo & Measure |
Semester 2
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
READ | 4043 | Content Literacy K-8 |
ELED | 4343 | Social Studies in Elem Grades |
ELED | 4323 | Lang Arts in Elementary School |
SCI | 4214 | Science in the Elementary School |
*MATH | 3433 | Modeling: Numeration & Operations |
*MUS | 3832 | Mus for Elem |
EDUC | 2 Semester Hours | BIO 4481, EDUC 4811, EDUC 4812, PED 4741, or SCI 4111 |
Semester 3
Fall Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
ELED | 4563 | Management of the Elementary Classroom & Curriculum |
EDUC | 4032 | Pre Internship II (requires (4) on-campus seminars) |
EDUC | 4823 | Technology in Education |
READ | 4063 | Intro to Reading & Writing Assessment |
*LIBM | 4023 | Materials for Children |
*MATH | 3443 | Modeling: Real Numbers & Stat |
*ART | 3542 | Elementary Art Education |
Semester 4
Spring Semester
COURSE PREFIX |
NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 4044 | Elementary Intern Teaching |
EDUC | 4054 | Elementary Intern Teaching |
EDUC | 4252 | Seminar |
EDUC | 4172 | Assessment and Evaluation |
This sample 4 semester plan of study assumes full time student status. Students taking summer/intercession courses will be able to reduce the number of hours per semester as indicated above.
See NSU Catalog / Class Schedule for prerequisites
NOTE: Grade of A, B, or C (not D, F, or U) in EDUC 3313 or concurrent enrollment required
for most ELED courses.
*FLOATER COURSES are required but unrestricted. Students my select the semester to enroll. Not restricted to those having 2.5+ GPA and 45 semesters hours completed.
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.