Chemistry Sequence - TCC to NSU
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Chemistry
Freshman Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Composition I |
MATH | 1613 | Trigonometry |
POLS | 1113 | American Federal Government |
CHEM | 1315 | General Chemistry I* |
14 hours | Total Hours Per Semester |
*Prerequisite: MATH 1513, College Algebra
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 1415 | General Chemistry II |
MATH | 2114 | Analytical Geometry & Calculus I |
ENGL | 1213 | Composition II |
3 hours | Humanities | |
15 hours | Total Hours Per Semester |
Sophomore Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 2145 | Organic Chemistry I |
PHYS | 2034 | Engineering Physics I |
MATH | 2124 | Analytical Geometry & Calculus II |
3 hours | Humanities | |
16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 2245 | Organic Chemistry II |
PHYS | 2124 | Engineering Physics II |
HIST | 1483 or 1493 |
U.S. History |
SPCH | 1113 | Speech Communications |
3 hours | General Education Required Elective | |
18 hours | Total Hours Per Semester |
Junior Year at Northeastern State University - Tulsa Community College
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 4523 | Physical Chemistry I Lecture |
CHEM | 4531 | Physical Chemistry I Laboratory |
MATH | 3513 | Statistical Methods |
3 hours | Upper Division Elective | |
6 hours | Elective for Minor | |
16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 4623 | Physical Chemistry II Lecture |
CHEM | 4631 | Physical Chemistry II Laboratory |
CHEM | 3413 | Inorganic Chemistry |
CHEM | 3421 | Inorganic Chemistry Laboratory |
3-4 hours | Upper Division Chemistry Elective | |
3 hours | Elective for Minor | |
14-15 | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 3315 | Quantitative Analysis |
CHEM | 4412 | Research in Chemistry I |
3 hours | Upper Division Elective | |
6 hours | Minor Elective | |
16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
CHEM | 4714 | Instrumental Analysis |
CHEM | 4911 | Chemistry Seminar I |
3-4 hours | Upper Division Chemistry Elective | |
3 hours | Minor Elective | |
3 hours | Upper Division Elective | |
14-15 hours | Total Hours Per Semester |
** 60 hours required from a 4 year institution ** 30 hours required from NSU
** 40 hours of 3/4000 level courses required ** 50% of major must be taken at NSU
Total hours transferred from Tulsa Community College: 63
Total hours needed from a 4 year university to complete Bachelor of Science in Chemistry:
61 For further information, contact Dr. Spence Pilcher, Department Chair, 918-444-3815,
pilches@nsuok.edu
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.