Accounting Sequence -TCC to NSU
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.
Accounting
Freshmen Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Freshman Comp I |
HIST | 1483 or 1493 |
U.S. History |
POLS | 1113 | American Federal Government |
ACCT | 2213 | Financial Accounting |
MATH | 1513 | College Algebra |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Freshman Comp II |
ACCT | 2223 | Managerial Accounting |
GEOG | 1043 | Intro to Cultural Geography |
3 hours | Humanities | |
4-5 hours | Science w/ Lab | |
16-17 hours | Total Hours Per Semester |
Sophomore Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ECON | 2013 | Macroeconomics |
SPCH | 1113 | Speech Communication |
CSCI | 1203 | Computer Concepts |
ACCT | 2243 | Payroll Administration |
3 hours | Non Lab Science | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ECON | 2023 | Microeconomics |
ACCT | 2393 | Accounting Information Systems |
MKTG | 2423 | Principles of Marketing |
3 hours | Humanities | |
3 hours | General Education Elective | |
15 hours | Total Hours Per Semester |
Junior Year at Northeastern State University - Tulsa Community College
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
FIN | 3213 | Principles of Finance |
IS | 3063 | Information Systems |
ACCT | 3203 | Cost Accounting I |
ACCT | 3003 | Income Tax Accounting |
3 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
MGMT | 3183 | Principles of Management |
IS | 3113 | Business Communication |
MATH or BADM |
3513 or 3933 |
Business Statistics |
ACCT | 3303 | Intermediate Accounting I |
BLAW | 3003 | Business Law I |
ACCT | 3 hours | Elective 3/4000 |
18 hours | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 3403 | Intermediate Accounting II |
MGMT | 3213 | Supply Chain and Operations |
ACCT | 3 hours | Elective 3/4000 |
6 hours | Free Elective | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ACCT | 4503 or 4203 |
Auditing OR Cost Accounting II |
MGMT | 4213 | Business Policy |
9 hours | Free Elective | |
15 hours | Total Hours Per Semester |
** 60 hours required from a 4 year institution ** 30 hours required from NSU
** 40 hours of 3/4000 level courses required ** 50% of major must be taken at NSU
Total hours transferred from Tulsa Community College: 61
Total hours needed to complete Bachelor of Business Administration in Accounting:
63
For further information, contact Dr. Roger Collier, Dean of College of Business &
Technology, 918-449-6521, colliere@nsuok.edu