TCC to NSU Tahlequah English Course Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
English
Freshman Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Freshman Composition I |
HIST | 1483 or 1492 |
U.S. History 1492- Civil War Era -OR- U.S. History Civil War Era- Present |
POLS | 1113 | American Federal Government |
3 hours | Math General Education Requirement | |
4-5 hours | General Education Lab Science | |
16-17 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Freshman Composition II |
3 hours | Humanities General Education Requirement | |
3 hours | General Education Non Lab Science | |
ENGL | 2413 | Introduction to Literature |
3 hours | Recommended Major Elective for English Associates | |
15 hours | Total Hours Per Semester |
Sophomore Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 2543 | Survey of British Literature to 1800 |
ENGL | 2773 | Survey of American Literature to 1865 |
3 hours | Humanities General Education Requirement | |
3 hours | Recommended Major Elective for English Associate's | |
3 hours | Recommended General Education Elective | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 2653 | Survey of British Literature from 1800 |
ENGL | 2883 | Survey of American Literature from 1865 |
3 hours | Recommended Major Elective for English Associate's | |
3 hours | General Education Required Elective | |
3 hours | Recommended General Education Elective | |
15 hours | Total Hours Per Semester |
Junior Year at Northeastern State University - Tulsa Community College
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 3253 | Traditional Grammar and Usage |
ENGL | 3143 or 3083 or 4123 |
Creative Writing -OR- Technical Writing -OR- Advanced Composition for Teachers I |
6 hours | Minor | |
6 hours | Upper Division Free Elective | |
18 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 4083 | Linguistics |
ENGL | 4363 | Advanced Composition for Teachers II |
3 hours | Advanced English Elective | |
3 hours | Minor | |
3 hours | Upper Division Free Elective | |
15 hours | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
9 hours | Advanced English Electives | |
3 hours | Minor | |
3 hours | Upper Division Free Electives | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 4993 | Capstone Experience |
6 hours | Upper Division Free Electives | |
6 hours | Minor | |
15 hours | Total Hours Per Semester: 15 |
** 60 hours required from a 4 year institution ** 30 hours required from NSU
** 40 hours of 3/4000 level courses required ** 50% of major must be taken at NSU
Total hours transferred from Tulsa Community College: 64
Total hours needed to complete Bachelor of English: 124
*Electives vary campus to campus
One should make sure that the minor that is desired can be obtained from the campus
he/she is attending
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.