TCC to NSU Tahlequah English Education Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
English Education
Freshman Year at Tulsa Community College
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Freshman Composition I |
POLS | 1113 | American Federal Government |
SPE | 1113 | Speech Communication I |
1203 | Computer Conc. & App. | |
4 hours | Physical Science | |
16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Freshman Composition II |
3 hours | Humanities General Education Requirement | |
3 hours | Biological Science | |
ENGL | 2413 | Introduction to Literature |
3 hours | Quantitative Analysis | |
15 hours | Total Hours Per Semester |
Sophomore Year at Tulsa Community College
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 2543 | Survey of British Literature to 1800 |
ENGL | 2773 | Survey of American Literature to 1865 |
HIST | 1483 or 1492 |
U.S. History 1492- Civil War Era -OR- U.S. History Civil War Era- Present |
3 hours | Humanities General Education Requirement | |
3 hours | Language Other than Englis | |
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 2653 | Survey of British Literature from 1800 |
ENGL | 2883 | Survey of American Literature from 1865 |
PSYC | 1003 or 1113 | Psychology |
6 hours | General Education Required Elective | |
1 hours | Elective | |
16 hours | Total Hours Per Semester |
Junior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 3253 | Traditional Grammar and Usage |
ENGL | 3413 | World Lit |
ENGL | 3043 | Young Adult Literature (Fall in Tahlequah, Spring in Broken Arrow) |
ENGL | 3313 | Clinical Pre I |
ENGL | 3113 | Ed. Psych |
1 hour | Free Elective | |
16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 4083 | Linguistics |
ENGL | 4363 | Advanced Composition for Teachers II |
ENGL | 4663 | History of English Language |
EDUC | 4823 | Tech. Ed |
SPED | 4433 | Exceptional Child Psychology |
EDUC | 4032 | Pre II Intern |
17 hours | Total Hours Per Semester |
Senior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
ENGL | 4133 | Teaching Engl in H.S. |
4 hours | Upper English Elective | |
ENGL | 4123 | Advanced Comp for Teachers I |
EDUC | 4353 | Teach. Meth. & Prac. |
4 hours | Related Field: Communications, Mass Communications or Library Media | |
17 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBERS/HOURS | COURSE |
---|---|---|
EDUC | 4064 | Se. Intern Teaching |
Final Internship | ||
EDUC | 4066 | Sec. Intern Teaching |
EDUC | 4252 | Seminar |
15 hours | Total Hours Per Semester: 15 |
Total hours transferred from Tulsa Community College: 62
Total hours needed to complete Bachelor of English Education: 124
*ELECTIVES VARY FROM CAMPUSES TO CAMPUS
NOTE: Professor Connie Henshaw is the English Education Specialist. You may contact her at 918-344-4502. email: henshacc@nsuok.edu
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.