TCC to NSU Tahlequah Spanish Education Sequence
Notice
Smart Choice agreements are being updated at this time. Please check with an advisor as to current program offerings.
Spanish Education
Freshmen Year at Tulsa Community College - Northeastern State University
Fall Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
ENGL | 1113 | Composition I |
HIST | 1483 or 1493 | U.S. History |
SPAN | 1103 | Spanish I |
SPAN | 1213 | Spanish II |
Math Course | ||
15 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
ENGL | 1213 | Composition II |
POS | 1113 | American Federal Government |
SPAN | 1313 | Spanish III |
SPAN | 1413 | Spanish IV |
Science Course | ||
15-16 hours | Total Hours Per Semester |
*This four-year plan of study is an example only. Students who have studied Spanish previously may be able to obtain TCC credit through testing for prior study and begin their studies at a higher level. The table above also assumes that the student is able to take two Spanish courses per semester in sequential eight-week sessions.
Sophomore Year at Tulsa Community College - Northeastern State University
(**possible Dual Enrollment)
Fall Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
SPAN | 2113 or 2213 | |
Humanities Course | ||
Science Course | ||
Course in a second international language | ||
Recommended Elective | ||
15-16 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
PSYC |
1113 |
|
Humanities Course | ||
Controlled Electives in Spanish | ||
Recommended Electives | ||
15 hours | Total Hours Per Semester |
*All courses listed here are TCC courses.
Junior Year at Northeastern State University - Tulsa Community College
Fall Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
Spanish courses during first fall semester at NSU will vary depending on those taken at TCC | ||
Upper-division Spanish as available | ||
EDUC | 3313 | Clinical Teaching/Pre-Intern I |
EDUC | 3113 | Educational Psychology |
SPED | 4433 | Education of the Exceptional Child |
Other Electives as needed | ||
15 - 18 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
SPAN | 3123 | Advanced Composition & Conversation II |
SPAN | 3503 | Reading in Hispanic Literature |
SPAN | 4583 | Hispanic Civilization |
EDUC | 4823 | Tech in Ed |
Other Electives as needed | ||
15-18 hours | Total Hours Per Semester |
*All courses listed here are NSU courses.
Senior Year at Northeastern State University
Fall Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
SPAN | 4043 | Methods of Teaching World Languages |
SPAN | 4503 or 4553 |
Survey of Spanish Literature or Survey of Spanish-American Literature |
Upper-division Spanish as available | ||
EDUC | 4353 | Teaching Methods and Practices |
EDUC | 4032 | Pre-Internship II |
Other Electives as needed | ||
15-18 hours | Total Hours Per Semester |
Spring Semester
Course Prefix | NUMBER/HOURS | COURSE |
---|---|---|
EDUC | 4054 | Elementary Intern Teaching |
EDUC | 4066 | Secondary Intern Teaching |
EDUC | 4252 | Seminar |
12 hours | Total Hours Per Semester |
** 60 hours required from a 4 year institution ** 30 hours required from NSU
** 40 hours of 3/4000 level courses required ** 50% of major must be taken at NSU
Contact Transfer Student Services to make your transition to NSU as smooth and seamless as possible.