Physician Assistant Studies: Finance
Financing your degree
Scholarship Information
- Indian Health Service Loan Repayment Program
- Indian Health Service Health Professions Scholarship Program
- National Health Service Corps
- PA Foundation Student Scholarships
- Society of Emergency Medicine Physician Assistants
- Physician Manpower Training Commission Scholarship
- Northeastern State University Office of Scholarships
- The Health Professional Scholarship Program
- Colonel Doctor Thomas Franklin Scholarship (available to didactic year students in
the PA program)
Financial aid
For information on financial aid for the PA Program, please contact the NSU Financial Aid Office.
Items that need to be purchased
- Stethoscope
- Otoscope
- Ophthalmoscope
- Reflex hammer
- Laptop computer
- NSU Scrubs (approved by the PAS program)
- White consultation jacket (approved by the PAS program)
Program Costs
Fall I - Summer I
Description | Costs | Estimated additional items |
Estimated additional costs |
|
Tuition/Fees (In-state resident) | $19,962.45 | Living Expenses (Housing and Food) (collegeboard.org) | $15,765 | |
Tuition/Fees (Out-of-state resident) | $36,816.45 | Transportation | $2,384 | |
Graduate Physician Assistant Clinical Fee | $343 | Miscellaneous (medical equipment, books, lab coats, scrubs, laptop computer, immunization and titers) | $8,371 | |
Loan Fees | $141 | Health Insurance (proof of health insurance required) | $3,772 | |
PAS Application Fee | $50 | |||
NSU Graduate College Application Fee | $25 | |||
Parking Permit | $40 | |||
Total In-state resident | $20,561.45 | Estimated additional cost total for October 2024 to July 2025 |
$30,292 | |
Total Out-of-state resident | $37,415.45 |
Fall II - Summer II
Tuition/Fees (In-state resident) | $16,039.80 | Living Expenses (Housing and Food) (collegeboard.org) | $18,072 | |
Tuition/Fees (Out-of-state resident) | $29,143.80 | Transportation | $14,793 | |
Graduate Physician Assistant Clinical Fee | $343 | Miscellaneous (books, PANCE registration fee) | $1,500 | |
Loan Fees | $141 | Health Insurance (proof of health insurance required) | $4,266 | |
Parking Permit | $40 | |||
Total In-State resident | $16,563.80 | |||
Total Out-of-State resident | $29,667.80 | Estimated additional cost total for August 2025 to July 2026 | $38,631 |
Fall III
Tuition/Fees (In-state resident) | $5,728.50 | Living Expenses (Housing and Food) | $6,427 | |
Tuition/Fees (Out-of-state resident) | $10,408.50 | Transportation | $8,208 | |
Loan Fees | $47 | Miscellaneous (books, graduation expenses) | $800 | |
Parking Permit | $40 | Oklahoma medical license fee | $150 | |
Graduate Physician Assistant Clinical Fee | $343 | PANCE board prep costs and course | $2,000 | |
Total In-State Resident | $6,158.50 | PANCE exam | $550 | |
Total Out-Of-State Resident | $10,838.50 | Health Insurance (proof of helath insurance required) | $1,517 | |
Estimated additional cost total for August 2026 to December 2026 | $19,652 |
TOTAL
Total tuition and fees (In-state resident) | $43,283.75 | Total estimated costs (both in-state and out-of state residents) | $88,575 | |
Total tuition and fees (Out-of-state resident) | $77,921.75 | |||
Total program costs (In-state resident) | $131,858.75 | |||
Total program costs (Out-of-state resident) | $166,496.75 |
*Program deposit is applied to tuition at matriculation
*Tuition figures listed above are estimates. For the most accurate and up-to-date figures please reach out to financial aid.